Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 247247821 | Release Date | 2026/08/16 | List Price | $10.80 | Model Number | 247247821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H1M89QXY |
|---|---|
| Color | White |
| Impedance | 160 ohm |
| Brand Name | BENGOO |
| Model Name | SZ02 |
| Style Name | Modern |
| Sensitivity | 20 GHz |
| Control Type | On-ear Controls |
| Manufacturer | BENGOO |
| Model Number | SZ02 |
| Audio Latency | 20 milliseconds |
| BuiltIn Media | Cable, Charge Cable, Headset, USB Dongle, User Manual |
| Noise Control | Active Noise Cancellation, Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 feet |
| Antenna Location | Calling, Gaming, Music Listening, Office Meetings, Office Use, Travel |
| Audio Driver Size | 50 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Foam, Metal, Plastic |
| Frequency Response | 20 hertz |
| Additional Features | Foldable Design, Microphone Included, Noise Cancellation, Padded Ear Cushions, Volume Control |
| Battery Charge Time | 2.5 hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3.9 inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 hours |
| Carrying Case Height | 8.5 inches |
| Carrying Case Length | 8.1 inches |
| Carrying Case Weight | 16 ounces |
| Warranty Description | 2 Years |
| Age Range Description | Adult, Teen, Kid |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Polyester |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication, Gaming, Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form