Limited Time Sale$26.49 cheaper than the new price!!
| Management number | 203699613 | Release Date | 2025/09/19 | List Price | $26.50 | Model Number | 203699613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Name | Wing Wing z-84 |
| Color | Green |
| Wingspan | 845mm (33.26in) |
| Length | 405mm (15.94 in). |
| Flying Weight | 330g (11.64oz.) |
| Airplane Weight | 42.33oz / 1200g |
| Dimensions | (6.69 x 9.45 x 21.65)" / (17 x 24 x 55)cm (L x W x H) |
| Recommend Motor | XXD 2208KV Brushless Motor |
| Recommend ESC | 30A(T plug) |
| Recommend Servo | 9g x 2 |
| Recommend Propeller | 5050 |
| Control Functions | Aileron and Throttle (Delta Mixer) |
| Flight Characteristics | Easy to Control |
| Target User | Intermediate to Advanced Two 9g servo 30A T plug ESC 800-1500mah,7.4 / 11.1V lipo battery More than three-channel transmitter with a mixed control 1806-2208 brushless motor for normal flight,1806 and 1510 brushless motor for leisure flight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form